The most extraordinary and long-admired estate on Lake Minnetonka. The commanding views and privacy are unparalleled. A significant site including 20+ acres with 705 feet of lake shore on Smith Bay and 200 feet on Tanager Lake is now available.
MLS# | 5247213 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 185 |
Bed(s) | 6 |
---|---|
Bath(s) | 1 Full, 4 Three Quarter, 4 Half |
SQ Feet | 12,874 |
Garage | 6 |
Pool | Yes |
Story(s) | 2 Stories |
Acreage | 20.15 |
Water Front | Yes |
Property View | Yes |
Taxes | 85590 |
---|---|
Taxes with Assessments | 85590.00 |
Tax Year | 2019 |
Area Information | |
---|---|
State | MN |
County | Hennepin |
City | Orono |
Zip Code | 55391 |
Area | Orono (MN) |
School District | 278 - Orono |
Listing VS Median (in 55391) | |
Price: $11,995,000 low | high Med: $995,000 SqFt: 12,874 low | high Med: 0 $ / SqFt: $932 low | high Med: $0 On Site: 185 low | high Med: 23 |